
Moline Sr High School
Class Of 1958

|
WHO'S ONLINE NOW
No registered users are online right now.
JOINED CLASSMATES
Percentage of Joined Classmates: 48.0%
A: | 160 | Joined |
B: | 173 | Not Joined |
PROFILE UPDATES
• | Judith Peterson (Fellner) 4/22 |
• | Sandra Sipes (Mockmore) 4/21 |
• | Grant McCombs 4/9 |
• | Jeffry Buck 4/9 |
• | Michael Johnson 2/26 |
• | Michael Driscoll 2/6 |
• | Mary Huston (Liston) 1/22 |
• | William Rehse 1/22 |
• | Larry Anderson 1/21 |
• | Jerry Kassel 11/5 |
• | Robert Boyum 8/2 |
• | Connie Phillips (Carlson) 8/2 |
• | David Sackett 5/4 |
• | Marcia Hedstrom (Herr) 4/19 |
• | Ronald Swanson 2/13 |
• | Melanie Babich (Pavlet) 11/29 |
• | Ron Schroder 9/1 |
• | Barbara Anderson (Haertjens) 8/8 |
• | William McCormick 7/21 |
• | Earl W. Hodge 7/19 |
• | Olof Johnson 7/11 |
• | Patricia Mayhew (Hamm) 3/5 |
• | Robert Mason 2/10 |
• | Marilyn Johnson (Battles) 1/11 |
• | Kurtis Kelley 11/29 |
• | Sue Olson (Wakefield) 11/28 |
• | Stuart Nelson 11/28 |
• | Stanley Zimmerman 11/1 |
• | Jon Melin 9/21 |
• | Susan Benell (Ely) 9/12 |
• | Norm Tomlinson 9/6 |
• | Sandra Green (Vas) 8/14 |
• | Paul Hayes 6/6 |
• | Gary Elias 6/2 |
• | Judith Sodeman (Senft) 5/17 |
• | Armida Ortiz (Wahl) 4/19 |
• | Marilyn McFarland (Smith) 3/14 |
• | Jack Youngquist 3/12 |
• | Tom Kloster 2/20 |
• | Joanne Carney (Wilson) 12/31 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Alabama
11 live in Arizona
3 live in Arkansas
13 live in California
3 live in Colorado
2 live in Connecticut
24 live in Florida
7 live in Georgia
1 lives in Hawaii
1 lives in Idaho
150 live in Illinois
4 live in Indiana
18 live in Iowa
2 live in Kansas
1 lives in Louisiana
3 live in Maryland
3 live in Minnesota
7 live in Missouri
1 lives in Nebraska
2 live in Nevada
2 live in New Mexico
2 live in New York
5 live in North Carolina
1 lives in North Dakota
3 live in Ohio
1 lives in Oklahoma
4 live in Oregon
2 live in Pennsylvania
1 lives in South Carolina
3 live in Tennessee
6 live in Texas
2 live in Utah
6 live in Virginia
5 live in Wisconsin
1 lives in Niue
26 location unknown
142 are deceased
UPCOMING BIRTHDAYS

• | Barbara J. Nelson (Ferguson) 4/28 |
• | Patricia Howard (Johnson) 5/2 |
• | Gretchen Bachman (Hickman) 5/4 |
• | Gary Elias 5/6 |
• | William Rehse 5/9 |
• | James Quilty 5/10 |
• | Michael Driscoll 5/18 |
• | Virgil Johnson 5/18 |
• | Dennis Fish 5/19 |
• | Marianne Corelis (Nichols) 5/20 |
• | Jack Youngquist 5/20 |
• | Carla Carlson (Fisher) 5/25 |
![]() |
|
Powered by Class Creator